Clean cartesian robots XY-XC type
Introduces the clean Cartesian robots.
![]() |
XY-XC Clean Cartesian robots -Intake air:60 to 90 Nℓ/min.
|
Specifications
| Type | Model | Axis | Moving range | Maximun speed (mm/sec) | Maximum payload (kg) |
| 2 axes | SXYXC (297 KB) | X | 150 to 1050mm | 1000 | 20 |
| Y | 150 to 650mm | 1000 | |||
| 3 axes | SXYXC(ZSC12) (327 KB) | X | 150 to 1050mm | 1000 | 3 |
| Y | 150 to 650mm | 1000 | |||
| Z | 150mm | 1000 | |||
| SXYXC(ZSC6) (327 KB) | X | 150 to 1050mm | 1000 | 5 | |
| Y | 150 to 650mm | 1000 | |||
| Z | 150mm | 500 | |||
| 4 axes | SXYXC(ZRSC12) (341 KB) | X | 150 to 1050mm | 1000 | 3 |
| Y | 150 to 650mm | 1000 | |||
| Z | 150mm | 1000 | |||
| R | 360° | 1020°/sec | |||
| SXYXC(ZRSC6) (341 KB) | X | 150 to 1050mm | 1000 | 5 | |
| Y | 150 to 650mm | 1000 | |||
| Z | 150mm | 500 | |||
| R | 360° | 1020°/sec |
Catalog
-SXYXC (297 KB)
-SXYXC(ZSC6/ZSC12) (327 KB)
-SXYXC(ZRSC6/ZRSC12) (341 KB)








